Grand National Results
Then, now, and forever—the Grand National is one horse race that has stood the test of time. In the United Kingdom at least, it’s gone beyond being “just a horse race,” as it’s now a national pastime that has more than enough horsepower to stop the nation.
Dating back to 1839, history is certainly on the side of this legendary event. So if you watch one horse race across the Atlantic this year, then you best make it the Grand National.
What’s put the Grand National on the global stage is the fact that it represents one of the most grueling, hard to win, stamina-draining horse races in history. Across 2½ furlongs, any horse that wants to romp home to victory needs to best the Canal Turn, St. Valentine’s Brook, the Chair, Bechers Brook and other legendary fences—most of which have hobbled countless thoroughbreds.
The winner’s list at the Grand National is stacked with legendary names. But, unlike other big-time races, the script at the Grand National can often go right out the window. Needless to say, countless outsiders have bashed the bookies to win big over the years.
With a wide and varied field in play, big horses, small horses, and everything in-between have won the race in the past. Understanding the ups and downs of the Grand National isn’t always easy though, but that’s why we’re here to help. The following looks at the previous winners of the biggest horse race in Great Britain… and arguably Europe too.
Grand National 2019 results
There is simply no doubt about it, the Grand National lives up to its name of being the world’s greatest steeplechase. Every year excitement is guaranteed, with the 2019 incarnation of the race being no exception. Anyone that saw the race knew that eyes were locked on one horse in particular in the build-up—Tiger Roll.
The Gordon Elliot-trained horse had its eye on making history, ing the elite club of horses to have won not only the Grand National twice, but doing so in back-to-back years. Not shying away from the achievement, bets flooded in, with his amazing victory costing bookmakers upwards of $300 million. His short 4/1 odds—some of the shortest odds for a favorite in Grand National History—should have told any punter all they needed to know. Tiger Roll was destined to win this race and etch his name into the Grand National history books, becoming the first horse since Red Rum to achieve the impressive feat. Will he line up for a third time in 2020 and make it a hat trick? Only time will tell.
Looking at the rest of the field, the Grand National saw a whopping 19 of the 40 runners finish—a huge number even by modern-day . Sadly, there was a tragic moment during the race, as Up For Review suffered a fatal injury after falling at the first fence.
Tiger Roll’s closest rival during the race was the always dependable Pleasant Company, who was within a shout of winning until he tumbled at the 27th fence. As far as outsiders are concerned, it was Magic of Light that upset the apple cart; at 66/1 he finished second, slamming the form book in the process. Filling out the best of the rest, Ruby Walsh rode Rathvinden to take fourth, while Gold Cup runner-up Anibale Fly finished fifth and One For Arthur pinched sixth.
The old saying goes that good things come in small packages and that’s certainly the case with Tiger Roll. His victory in the 2019 Grand National was written in the stars, and for this pint-sized horse there could be more to come. In fact, many believe that he could go three for three at the Grand National 2020… should he run, that is.
For more information on the Grand National 2019, here’s the final finishing order:
Finish Position | Horse | Jockey | Morning Line Odds | Winnings |
---|---|---|---|---|
1 | Tiger Roll | Davy Russell | 4/1 | £561,000 |
2 | Magic of Light | Paddy Kennedy | 66/1 | £211,100 |
3 | Rathvinden | Ruby Walsh | 8/1 | £105,500 |
4 | Walk In The Mill | James Best | 25/1 | £52,700 |
5 | Anibale Fly | Mark Walsh | 10/1 | £26,500 |
6 | One For Arthur | Derek Fox | 20/1 | £13,200 |
7 | Regal Encore | Jonathan Burke | 66/1 | £6,800 |
8 | Singlefarmpayment | Paddy Brennan | 50/1 | £3,600 |
9 | Outlander | James Bowen | 66/1 | £2,000 |
10 | Valseur Lido | Rachael Blackmore | 66/1 | £1,000 |
11 | Livelovelaugh | David Mullins | 25/1 | |
12 | A Toi Phil | Denis O'Regan | 50/1 | |
13 | Bless The Wings | Robert Dunne | 50/1 | |
14 | Ultragold | Tom O'Brien | 50/1 | |
15 | Vieux Lion Rouge | Tom Scudamore | 66/1 | |
16 | Captain Redbeard | Sam Coltherd | 66/1 | |
17 | Folsom Blue | Luke Dempsey | 66/1 | |
18 | Valtor | Daryl Jacob | 66/1 | |
19 | Don Poli | Patrick Mullins | 66/1 |
Grand National winners
Since its first race all the way back in 1839, Grand National winners haven’t just been stirring up excitement among punters, they’ve been writing their names into British folklore. The first horse to claim the crown was Lottery, ridden by jockey Jem Mason. Lottery—a fitting name for a racehorse—set the tone for what was to come. Over the nearly 180 years that followed, some legendary horses would conquer the 2-mile plus track to win it all.
Want to see who won the Grand National and when? From 1839 to 2019 and all years that fall in-between, you’ll find information on EVERY Grand National winner below:
Year | Horse | Jockey | Time |
---|---|---|---|
2019 | Tiger Roll | Davy Russell | 9m 1.0s |
2018 | Tiger Roll | Davy Russell | 9m 40.1s |
2017 | One For Arthur | Derek Fox | 9m 3.5s |
2016 | Rule The World | David Mullins | 9m 29.0s |
2015 | Many Clouds | Leighton Aspell | 8m 56.8s |
2014 | Pineau De Re | Leighton Aspell | 9m 9.9s |
2013 | Auroras Encore | Ryan Mania | 9m 12.0s |
2012 | Neptune Collonges | Daryl Jacob | 9m 5.1s |
2011 | Ballabriggs | Jason Maguire | 9m 1.2s |
2010 | Don't Push It | Tony McCoy | 9m 4.6s |
2009 | Mon Mome | Liam Treadwell | 9m 32.9s |
2008 | Comply or Die | Timmy Murphy | 9m 16.6s |
2007 | Silver Birch | Robbie Power | 9m 13.6s |
2006 | Numbersixvalverde | Niall Madden | 9m 41.0s |
2005 | Hedgehunter | Ruby Walsh | 9m 20.8s |
2004 | Amberleigh House | Graham Lee | 9m 20.3s |
2003 | Monty's | Barry Geraghty | 9m 21.7s |
2002 | Bindaree | Jim Culloty | 9m 8.6s |
2001 | Red Marauder | Richard Guest | 11m 0.1s |
2000 | Papillon | Ruby Walsh | 9m 9.7s |
1999 | Bobbyjo | Paul Carberry | 9m 14.1s |
1998 | Earth Summit | Carl Llewellyn | 10m 51.5s |
1997 | Lord Gyllene | Tony Dobbin | 9m 5.9s |
1996 | Rough Quest | Mick Fitzgerald | 9m 0.8s |
1995 | Royal Athlete | Jason Titley | 9m 4.1s |
1994 | Miinnehoma | Richard Dunwoody | 10m 18.8s |
1992 | Party Politics | Carl Llewellyn | 9m 6.4s |
1991 | Seagram | Nigel Hawke | 9m 29.9s |
1990 | Mr Frisk | Mr Marcus Armytage | 8m 47.8s (record) |
1989 | Little Polveir | Jimmy Frost | 10m 6.9s |
1988 | Rhyme 'n' Reason | Brendan Powell | 9m 53.5s |
1987 | Maori Venture | Steve Knight | 9m 19.3s |
1986 | West Tip | Richard Dunwoody | 9m 33.0s |
1985 | Last Suspect | Hywel Davies | 9m 42.7s |
1984 | Hallo Dandy | Neale Doughty | 9m 21.4s |
1983 | Corbiere | Ben de Haan | 9m 47.4s |
1982 | Grittar | Mr Dick Saunders | 9m 12.6s |
1981 | Aldaniti | Bob Champion | 9m 47.2s |
1980 | Ben Nevis | Mr Charlie Fenwick (USA) | 10m 17.4s |
1979 | Rubstic | Maurice Barnes | 9m 52.9s |
1978 | Lucius | Bob Davies | 9m 33.9s |
1977 | Red Rum | Tommy Stack | 9m 30.3s |
1976 | Rag Trade | John Burke | 9m 20.9s |
1975 | L'Escargot | Tommy Carberry | 9m 31.1s |
1974 | Red Rum | Brian Fletcher | 9m 20.3s |
1973 | Red Rum | Brian Fletcher | 9m 1.9s |
1972 | Well to Do | Graham Thorner | 10m 8.4s |
1971 | Specify | John Cook | 9m 34.2s |
1970 | Gay Trip | Pat Taaffe | 9m 38s |
1969 | Highland Wedding | Eddie Harty, Sr. | 9m 30.8s |
1968 | Red Alligator | Brian Fletcher | 9m 28.8s |
1967 | Foinavon | John Buckingham | 9m 49.6s |
1966 | Anglo | Tim Norman | 9m 52.8s |
1965 | Jay Trump | Tommy Smith | 9m 30.6s |
1964 | Team Spirit | Willie Robinson | 9m 46.8s |
1963 | Ayala | Pat Buckley | 9m 35.8s |
1962 | Kilmore | Fred Winter | 9m 50s |
1961 | Nicolaus Silver | Bobby Beasley | 9m 22.6s |
1960 | Merryman II | Gerry Scott | 9m 26.2s |
1959 | Oxo | Michael Scudamore | 9m 37.8s |
1958 | Mr. What | Arthur Freeman | 9m 59.8s |
1957 | Sundew | Fred Winter | 9m 42.4s |
1956 | E.S.B. | David Dick | 9m 21.4s |
1955 | Quare Times | Pat Taaffe | 10m 19.2s |
1954 | Royal Tan | Bryan Marshall | 9m 32.8s |
1953 | Early Mist | Bryan Marshall | 9m 22.8s |
1952 | Teal | Arthur Thompson | 9m 21.5s |
1951 | Nickel Coin | John Bullock | 9m 48.8s |
1950 | Freebooter | Jimmy Power | 9m 24.2s |
1949 | Russian Hero | Leo McMorrow | 9m 24.2s |
1948 | Sheila's Cottage | Arthur Thompson | 9m 25.4s |
1947 | Caughoo | Eddie Dempsey | 10m 3.8s |
1946 | Lovely Cottage | Capt. Bobby Petre | 9m 38.2s |
1940 | Bogskar | Mervyn Jones | 9m 20.6s |
1939 | Workman | Tim Hyde | 9m 42.2s |
1938 | Battleship | Bruce Hobbs | 9m 27.0s |
1937 | Royal Mail | Evan Williams | 9m 59.8s |
1936 | Reynoldstown | Mr Fulke Walwyn | 9m 37.8s |
1935 | Reynoldstown | Mr Frank Furlong | 9m 20.2s |
1934 | Golden Miller | Gerry Wilson | 9m 20.4s |
1933 | Kellsboro' Jack | Dudley Williams | 9m 28.0s |
1932 | Forbra | Tim Hamey | 9m 44.6s |
1931 | Grakle | Bob Lyall | 9m 32.8s |
1930 | Shaun Goilin | Tommy Cullinan | 9m 40.6s |
1929 | Gregalach | Robert W H Everett | 9m 47.4s |
1928 | Tipperary Tim | Mr Bill Dutton | 10m 23.4s |
1927 | Sprig | Ted Leader | 10m 20.2s |
1926 | Jack Horner | William Watkinson | 9m 36.0s |
1925 | Double Chance | Maj. John Wilson | 9m 42.6s |
1924 | Master Robert | Bob Trudgill | 9m 40.0s |
1923 | Sergeant Murphy | Capt. Tuppy Bennett | 9m 36.0s |
1922 | Music Hall | Lewis Rees | 9m 55.8s |
1921 | Shaun Spadah | Fred Rees | 10m 26.0s |
1920 | Troytown | Mr Jack Anthony | 10m 20.4s |
1919 | Poethlyn | Ernie Piggott | 10m 8.4s |
1915 | Ally Sloper | Mr Jack Anthony | 9m 47.8s |
1914 | Sunloch | Bill Smith | 9m 58.8s |
1913 | Covertcoat | Percy Woodland | 10m 19.0s |
1912 | Jerry M | Ernie Piggott | 10m 13.4s |
1911 | Glenside | Mr Jack Anthony | 10m 35.0s |
1910 | Jenkinstown | Robert Chadwick | 10m 44.2s |
1909 | Lutteur III | Georges Parfrement | 9m 53.8s |
1908 | Rubio | Henry Bletsoe | 10m 33.2s |
1907 | Eremon | Alf Newey | 9m 47.5s |
1906 | Ascetic's Silver | Mr Aubrey Hastings | 9m 34.4s |
1905 | Kirkland | Frank Mason | 9m 48.8s |
1904 | Moifaa | Arthur Birch | 9m 58.6s |
1903 | Drumcree | Percy Woodland | 10m 9.4s |
1902 | Shannon Lass | David Read | 10m 3.6s |
1901 | Grudon | Arthur Nightingall | 9m 47.8s |
1900 | Ambush II | Algy Anthony | 10m 1.4s |
1899 | Manifesto | George Williamson | 9m 49.8s |
1898 | Drogheda | John Gourley | 9m 43.6s |
1897 | Manifesto | Terry Kavanagh | 9m 49s |
1896 | The Soarer | Lt. David Campbell | 10m 11.2s |
1895 | Wild Man From Borneo | Mr Joe Widger | 10m 32.0 |
1894 | Why Not | Arthur Nightingall | 9m 45.4s |
1893 | Cloister | Bill Dollery | 9m 32.4s |
1892 | Father O'Flynn | Capt. Roddy Owen | 9m 48.2s |
1891 | Come Away | Mr Harry Beasley | 9m 58.0s |
1890 | Ilex | Arthur Nightingall | 10m 41.8s |
1889 | Frigate | Mr Tommy Beasley | 10m 1.2s |
1888 | Playfair | George Mawson | 10m 12.0s |
1887 | Gamecock | Bill Daniels | 10m 10.2s |
1886 | Old Joe | Tommy Skelton | 10m 14.6s |
1885 | Roquefort | Mr Ted Wilson | 10m 10.0s |
1884 | Voluptuary | Mr Ted Wilson | 10m 5.0s |
1883 | Zoedone | Count Karel Kinsky (AUT) | 11m 39.0s |
1882 | Seaman | Lord Manners | 10m 42.4s |
1881 | Woodbrook | Mr Tommy Beasley | 11m 50.0s |
1880 | Empress | Mr Tommy Beasley | 10m 20.0s |
1879 | The Liberator | Mr Garrett Moore | 10m 12.0s |
1878 | Shifnal | J. Jones | 10m 23.0s |
1877 | Austerlitz | Mr Fred Hobson | 10m 10.0s |
1876 | Regal | Joe Cannon | 11m 14.0s |
1875 | Pathfinder | Mr Tommy Pickernell | 10m 22.0s |
1874 | Reugny | Mr J. M. Richardson | 10m 4.0s |
1873 | Disturbance | Mr J. M. Richardson | Watch stopped |
1872 | Casse Tete | John Page | 10m 14.5s |
1871 | The Lamb | Mr Tommy Pickernell | 9m 35.7s |
1870 | The Colonel | George Stevens | 10m 10.0s |
1869 | The Colonel | George Stevens | 11m 0.0s |
1868 | The Lamb | Mr George Ede | Not recorded |
1867 | Cortolvin | John Page | 10m 42.0s |
1866 | Salamander | Mr Alec Goodman | 11m 5.0s |
1865 | Alcibiade | Capt. Henry Coventry | 11m 16.0s |
1864 | Emblematic | George Stevens | 11m 50.0s |
1863 | Emblem | George Stevens | 11m 20.0s |
1862 | The Huntsman | Harry Lamplugh | 9m 30.0s |
1861 | Jealousy | Joseph Kendall | 10m 14.0s |
1860 | Anatis | Mr Tommy Pickernell | Not recorded |
1859 | Half Caste | Chris Green | 10m 2.0s |
1858 | Little Charley | William Archer | 11m 5.0s |
1857 | Emigrant | Charlie Boyce | 10m 6.0s |
1856 | Freetrader | George Stevens | 10m 9.5s |
1855 | Wanderer | John Hanlon | 10m 25.0s |
1854 | Bourton | John Tasker | 9m 59.0s |
1853 | Peter Simple | Tom Olliver | 10m 37.5s |
1852 | Miss Mowbray | Mr Alec Goodman | 9m 58.5s |
1851 | Abd-El-Kader | T. Abbott | 9m 59.0s |
1850 | Abd-El-Kader | Chris Green | 9m 57.5s |
1849 | Peter Simple | Tom Cunningham | 10m 56.0s |
1848 | Chandler | Capt. Josey Little [2] | 11m 21.0s |
1847 | Mathew | Denny Wynne | 10m 39.0s |
1846 | Pioneer | William Taylor | 10m 46.0s |
1845 | Cure-All | Mr William Loft | 10m 47.0s |
1844 | Discount | Mr John Crickmere | 14m 0.0s |
1843 | Vanguard | Tom Olliver | Not recorded |
1842 | Gaylad | Tom Olliver | 13m 30.0s |
1841 | Charity | Mr A. Powell | 13m 25.0s |
1840 | Jerry | Mr Bartholomew Bretherton | 12m 30.0s |
1839 | Lottery | Jem Mason | 14m 53.0s |
The Grand National is the granddaddy of them all!
Have you caught your breath yet? The UK might have some Royal Ascot, and the British Classics, but the Grand National is still the granddaddy of them all.
Nothing quite stirs up emotion among punters like this loaded 2½ furlong race that has it all. With the Grand National 2020 not too far away and excitement rising, there is no time better than now to cast your eye over the runners and riders.